Sports & Supplements › Cycling

XOSS X2 Pro Heart Rate Sensor Independent Record Chest Strap HRM Monitor Bluetooth ANT+ Health Fitness Smart Bicycle Sensor
Quick answer
Is $31.19 a good price for XOSS X2 Pro Heart Rate Sensor Independent Record Chest Strap HRM…?
No: $31.19 only undoes a recent increase. On Nov 5, 2026 it cost $31.09, then on Nov 7, 2026 it rose to $34.49.
$31.19
Today it costs $31.19 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $29.79 to $35.29. Price checked on Nov 12, 2026, 18:45 UTC.
Heads up: this price went up before it went down. On Nov 5 it was $31.09; on Nov 7 it rose to $34.49. Today it is $31.19, more than it cost before the increase.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$31.19since Nov 12
Lowest$29.79Nov 11 to Nov 12
Highest$35.29Oct 27 to Oct 28
Tracked since Oct 21 · 16 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 12, 12:40 UTC | $31.19 | +3% |
| Nov 12, 06:39 UTC | $30.19 | +1% |
| Nov 11, 18:40 UTC | $29.79 | −4% |
| Nov 10, 06:15 UTC | $31.19 | +0.3% |
| Nov 9, 18:36 UTC | $31.09 | −0.3% |
| Nov 7, 18:39 UTC | $31.19 | −10% |
| Nov 7, 06:15 UTC | $34.49 | +11% |
| Nov 5, 06:15 UTC | $31.19 | +0.3% |
| Nov 5, 00:40 UTC | $31.09 | −10% |
| Nov 3, 12:16 UTC | $34.49 | +16% |
| Nov 2, 12:53 UTC | $29.79 | −0.3% |
| Nov 1, 18:46 UTC | $29.89 | −6% |
| Oct 28, 15:03 UTC | $31.89 | −10% |
| Oct 27, 18:44 UTC | $35.29 | +11% |
| Oct 24, 18:50 UTC | $31.89 | +2% |
| Oct 23, 06:43 UTC | $31.19 | +0.3% |
| Oct 21, 02:49 UTC | $31.09 | start |
| Store | XOSS Official Store |
|---|---|
| Positive feedback (AliExpress) | 98.1% |
| AliExpress category | Sports & Entertainment › Cycling |
| Sold | 1,664 |
| Recorded readings | 17 |
| First seen | |
| Last reading |