Electronics › Phone accessories & holders

Universal Magnetic Metal Plate Ring for Samsung iPhone Magsafe Wireless Charger Car Phone Holder Sticker Round Magnet Patch
Quick answer
Is $1.54 a good price for Universal Magnetic Metal Plate Ring for Samsung iPhone Magsafe…?
No: $1.54 only undoes a recent increase. On Nov 2, 2026 it cost $1.48, then on Nov 3, 2026 it rose to $1.70.
$1.54
Today it costs $1.54 on AliExpress. Since Oct 22, 2026, when we started tracking it, it ranged from $1.48 to $1.75. Price checked on Nov 18, 2026, 18:17 UTC.
Heads up: this price went up before it went down. On Nov 2 it was $1.48; on Nov 3 it rose to $1.70. Today it is $1.54, more than it cost before the increase.
Drop detected on .
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$1.54since Nov 18
Lowest$1.48Nov 2 to Nov 3
Highest$1.75Oct 30 to Nov 2
Tracked since Oct 22 · 11 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 18, 18:17 UTC | $1.54 | −2% |
| Nov 16, 03:13 UTC | $1.57 | +3% |
| Nov 12, 13:14 UTC | $1.53 | −0.6% |
| Nov 10, 08:44 UTC | $1.54 | +0.7% |
| Nov 5, 08:09 UTC | $1.53 | −10% |
| Nov 3, 23:11 UTC | $1.70 | +11% |
| Nov 3, 09:52 UTC | $1.53 | +3% |
| Nov 2, 09:05 UTC | $1.48 | −15% |
| Oct 30, 03:13 UTC | $1.75 | +0.6% |
| Oct 25, 20:13 UTC | $1.74 | +0.6% |
| Oct 23, 09:10 UTC | $1.73 | +2% |
| Oct 22, 21:37 UTC | $1.69 | start |
| Store | VIKEFON Official Store |
|---|---|
| Positive feedback (AliExpress) | 89.5% |
| AliExpress category | Phones & Telecommunications Accessories › Holders & Stands |
| Sold | 233 |
| Recorded readings | 12 |
| First seen | |
| Last reading |
Also sold by 6 other stores
Same title and category on AliExpress, cheapest first. Each store has its own price and history; check the variant and shipping.
| Maylight Store · Ships from US | $1.07 · 468 sold |
|---|---|
| Maylight Store | $1.07 · 468 sold |
| VIKEFON Official Store · Ships from US | $1.54 · 233 sold |
| Stone's Store · Ships from US | $2.02 · 2529 sold |
| Stone's Store | $2.02 · 2519 sold |
| Wellspring Goods Store | $2.13 · 93 sold |
We track every product, not only deals
DipScout records the price history of every AliExpress product it follows, not only the ones on sale today. See more products we track