
Tablet Sleeve Phone Bag Shockproof Protective Pouch Case Cover for Kindle 6/8/10/11 inch iPad Air Pro Xiaomi Huawei Samsung
Quick answer
Is $4.59 a good price for Tablet Sleeve Phone Bag Shockproof Protective Pouch Case Cover for…?
No: $4.59 only undoes a recent increase. On Nov 4, 2026 it cost $4.59, then on Nov 4, 2026 it rose to $5.15.
$4.59
Today it costs $4.59 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $4.55 to $5.19. Price checked on Nov 13, 2026, 18:24 UTC.
Heads up: this price went up before it went down. On Nov 4 it was $4.59; on Nov 4 it rose to $5.15. Today it is back at $4.59: the "drop" only undoes the increase.
Drop detected on .
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$4.59since Nov 12
Lowest$4.55on Nov 12
Highest$5.19Oct 31 to Nov 1
Tracked since Oct 21 · 18 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 12, 12:22 UTC | $4.59 | +0.9% |
| Nov 12, 00:01 UTC | $4.55 | −0.9% |
| Nov 11, 00:01 UTC | $4.59 | +0.9% |
| Nov 10, 00:01 UTC | $4.55 | −0.9% |
| Nov 5, 11:03 UTC | $4.59 | −11% |
| Nov 4, 07:03 UTC | $5.15 | +12% |
| Nov 4, 00:20 UTC | $4.59 | −3% |
| Nov 1, 23:04 UTC | $4.75 | −8% |
| Oct 31, 20:05 UTC | $5.19 | +11% |
| Oct 31, 18:23 UTC | $4.69 | −10% |
| Oct 30, 17:04 UTC | $5.19 | +11% |
| Oct 28, 00:26 UTC | $4.69 | −10% |
| Oct 26, 12:20 UTC | $5.19 | +11% |
| Oct 25, 18:27 UTC | $4.69 | −10% |
| Oct 25, 00:22 UTC | $5.19 | +11% |
| Oct 24, 18:23 UTC | $4.69 | −10% |
| Oct 22, 22:03 UTC | $5.19 | +12% |
| Oct 21, 08:01 UTC | $4.65 | −10% |
| Oct 21, 02:28 UTC | $5.15 | start |
| Store | Shop1102978789 Store |
|---|---|
| Positive feedback (AliExpress) | 92.5% |
| AliExpress category | Luggage & Bags › Men's Bags |
| Sold | 255 |
| Recorded readings | 19 |
| First seen | |
| Last reading |