Sports & Supplements › Fishing

Semi-Automatic Stainless Steel Fishing Hook Line Tier Tie Binding Device Portable Fast Tool for Anglers Pesca Fishing Accessory
Quick answer
Is $2.25 a good price for Semi-Automatic Stainless Steel Fishing Hook Line Tier Tie Binding…?
No: $2.25 only undoes a recent increase. On Nov 10, 2026 it cost $2.26, then on Nov 11, 2026 it rose to $2.65.
$2.25
Today it costs $2.25 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $2.25 to $2.75. Price checked on Nov 13, 2026, 04:04 UTC.
Heads up: this price went up before it went down. On Nov 10 it was $2.26; on Nov 11 it rose to $2.65. Today it is $2.25, less than 5% below what it cost before the increase.
Drop detected on .
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$2.25lowest ever seen
Lowest$2.25since Nov 13
Highest$2.75Oct 31 to Nov 1
Tracked since Oct 21 · 23 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 13, 04:04 UTC | $2.25 | −12% |
| Nov 12, 03:02 UTC | $2.55 | −4% |
| Nov 11, 00:34 UTC | $2.65 | +17% |
| Nov 10, 12:34 UTC | $2.26 | −15% |
| Nov 8, 00:32 UTC | $2.65 | +18% |
| Nov 6, 20:16 UTC | $2.25 | −15% |
| Nov 5, 18:33 UTC | $2.65 | +18% |
| Nov 5, 06:37 UTC | $2.25 | −15% |
| Nov 3, 12:52 UTC | $2.65 | +4% |
| Nov 2, 00:41 UTC | $2.55 | −5% |
| Nov 1, 00:07 UTC | $2.69 | −2% |
| Oct 31, 00:47 UTC | $2.75 | +17% |
| Oct 30, 21:08 UTC | $2.35 | −15% |
| Oct 25, 12:40 UTC | $2.75 | +17% |
| Oct 25, 12:37 UTC | $2.35 | −15% |
| Oct 24, 12:38 UTC | $2.75 | +17% |
| Oct 24, 11:01 UTC | $2.35 | −15% |
| Oct 22, 06:36 UTC | $2.75 | +17% |
| Oct 22, 00:37 UTC | $2.35 | −15% |
| Oct 22, 00:35 UTC | $2.75 | +17% |
| Oct 21, 18:36 UTC | $2.35 | −15% |
| Oct 21, 18:33 UTC | $2.75 | +17% |
| Oct 21, 12:43 UTC | $2.35 | −15% |
| Oct 21, 12:41 UTC | $2.75 | start |
| Store | CREEKMOON Fishing Store |
|---|---|
| Positive feedback (AliExpress) | 93.5% |
| AliExpress category | Sports & Entertainment › Fishing |
| Sold | 903 |
| Recorded readings | 24 |
| First seen | |
| Last reading |