Automotive › Motorcycle parts & gear

Rhinowalk Motorcycle Tool Bag Roll Toolkit Saddle Bag Portable Repair Kit Storage Pouch Universal Large Capacity Side Tool Bag
Quick answer
Is $18.79 a good price for Rhinowalk Motorcycle Tool Bag Roll Toolkit Saddle Bag Portable…?
No: at $18.79 it is 6% above the typical price of $17.79 that DipScout measured over the last 14 days. The lowest price we recorded since Oct 21, 2026 was $17.39.
$18.79
Today it costs $18.79 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $17.39 to $20.15. By our price history, it is not on sale right now.
No drop compared with what we observed over the last 14 days. The store advertises "was $55.26", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$18.79since Nov 10
Lowest$17.39Nov 2 to Nov 3
Highest$20.15Oct 23 to Oct 24
Tracked since Oct 21 · 28 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 10, 23:02 UTC | $18.79 | +6% |
| Nov 10, 06:35 UTC | $17.79 | +0.2% |
| Nov 9, 23:05 UTC | $17.75 | −0.2% |
| Nov 6, 06:36 UTC | $17.79 | −5% |
| Nov 5, 10:02 UTC | $18.79 | +6% |
| Nov 5, 06:38 UTC | $17.79 | +0.2% |
| Nov 5, 00:37 UTC | $17.75 | −6% |
| Nov 4, 06:01 UTC | $18.79 | +5% |
| Nov 3, 12:59 UTC | $17.92 | +3% |
| Nov 2, 12:50 UTC | $17.39 | −5% |
| Nov 1, 22:03 UTC | $18.29 | +4% |
| Nov 1, 18:42 UTC | $17.55 | −0.6% |
| Oct 31, 19:06 UTC | $17.65 | +0.6% |
| Oct 31, 12:47 UTC | $17.55 | −0.6% |
| Oct 30, 16:03 UTC | $17.65 | +0.6% |
| Oct 30, 06:47 UTC | $17.55 | −0.4% |
| Oct 29, 13:03 UTC | $17.62 | +0.7% |
| Oct 29, 12:44 UTC | $17.49 | −0.6% |
| Oct 28, 11:02 UTC | $17.59 | +0.6% |
| Oct 28, 00:57 UTC | $17.49 | −0.6% |
| Oct 27, 09:03 UTC | $17.59 | +0.6% |
| Oct 27, 06:44 UTC | $17.49 | −0.6% |
| Oct 26, 12:41 UTC | $17.59 | +0.6% |
| Oct 25, 18:48 UTC | $17.49 | −0.6% |
| Oct 25, 06:02 UTC | $17.59 | +0.6% |
| Oct 24, 12:40 UTC | $17.49 | −13% |
| Oct 23, 18:44 UTC | $20.15 | +12% |
| Oct 21, 06:21 UTC | $17.99 | +0.2% |
| Oct 21, 02:23 UTC | $17.95 | start |
| Store | Rhinowalk Motorcycling Store |
|---|---|
| Positive feedback (AliExpress) | 95.6% |
| AliExpress category | Motorcycle Equipments & Parts › Motorcycle Accessories |
| Recorded readings | 29 |
| First seen | |
| Last reading |