
Pop Up Wallet with Coin Compartment RFID Protection Credit Card Holder Wallet for Men
Quick answer
Is $9.65 a good price for Pop Up Wallet with Coin Compartment RFID Protection Credit Card…?
It is the usual price, not a deal: $9.65 is in line with the typical price of $9.65 that DipScout measured over the last 14 days. Tracked since Oct 21, 2026, it ranged from $9.33 to $11.69.
$9.65
Today it costs $9.65 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $9.33 to $11.69. By our price history, it is not on sale right now. Price checked on Nov 13, 2026, 18:24 UTC.
Drop detected on .
No drop compared with what we observed over the last 14 days. The store advertises "was $11.67", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$9.65since Nov 12
Lowest$9.33Nov 11 to Nov 12
Highest$11.69Oct 29 to Oct 30
Tracked since Oct 21 · 13 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 12, 12:22 UTC | $9.65 | +3% |
| Nov 11, 06:22 UTC | $9.33 | −3% |
| Nov 6, 16:03 UTC | $9.65 | +3% |
| Nov 6, 00:21 UTC | $9.33 | −11% |
| Nov 5, 00:21 UTC | $10.45 | −0.4% |
| Nov 1, 23:04 UTC | $10.49 | −4% |
| Oct 30, 06:24 UTC | $10.89 | +0.4% |
| Oct 30, 00:23 UTC | $10.85 | −7% |
| Oct 29, 06:27 UTC | $11.69 | +0.3% |
| Oct 29, 00:37 UTC | $11.65 | +7% |
| Oct 27, 10:05 UTC | $10.85 | −7% |
| Oct 25, 12:34 UTC | $11.65 | +7% |
| Oct 25, 07:04 UTC | $10.85 | −7% |
| Oct 21, 02:28 UTC | $11.65 | start |
| Store | Shop912682601 Store |
|---|---|
| Positive feedback (AliExpress) | 93.6% |
| AliExpress category | Luggage & Bags › Wallets & Holders |
| Sold | 2,499 |
| Recorded readings | 14 |
| First seen | |
| Last reading |