
Peri'sbox Stainless Steel Ceramic Blue Bee Multiple Pendant Women Necklace Long Style Party Exquisite Luxury Jewelry Accessories
Quick answer
Is $6.36 a good price for Peri'sbox Stainless Steel Ceramic Blue Bee Multiple Pendant Women…?
It is the usual price, not a deal: $6.36 is in line with the typical price of $6.39 that DipScout measured over the last 14 days. Tracked since Oct 21, 2026, it ranged from $6.36 to $8.69.
$6.36
Today it costs $6.36 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $6.36 to $8.69. It is right at the usual level: the typical price we measured over the last 14 days is $6.39. Price checked on Nov 19, 2026, 00:49 UTC.
Drop detected on .
No drop compared with what we observed over the last 14 days. The store advertises "was $17.72", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$6.36lowest ever seen
Lowest$6.36since Nov 19
Highest$8.69Oct 21 to Oct 22
Tracked since Oct 21 · 28 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 19, 00:49 UTC | $6.36 | −0.5% |
| Nov 17, 06:51 UTC | $6.39 | +0.5% |
| Nov 16, 18:48 UTC | $6.36 | −0.5% |
| Nov 12, 12:43 UTC | $6.39 | +0.5% |
| Nov 10, 02:03 UTC | $6.36 | −0.5% |
| Nov 8, 12:44 UTC | $6.39 | −4% |
| Nov 7, 12:43 UTC | $6.65 | +4% |
| Nov 7, 06:41 UTC | $6.39 | +0.5% |
| Nov 5, 06:46 UTC | $6.36 | −0.5% |
| Nov 4, 12:45 UTC | $6.39 | −14% |
| Nov 4, 00:41 UTC | $7.45 | +5% |
| Nov 3, 06:58 UTC | $7.12 | +11% |
| Nov 3, 00:53 UTC | $6.39 | −10% |
| Nov 2, 02:04 UTC | $7.12 | +11% |
| Nov 2, 00:56 UTC | $6.39 | −6% |
| Nov 1, 06:52 UTC | $6.82 | −2% |
| Oct 31, 18:46 UTC | $6.99 | −15% |
| Oct 31, 01:00 UTC | $8.19 | +17% |
| Oct 29, 06:52 UTC | $6.99 | −15% |
| Oct 28, 15:04 UTC | $8.19 | +17% |
| Oct 27, 00:49 UTC | $6.99 | +0.6% |
| Oct 26, 18:46 UTC | $6.95 | −15% |
| Oct 26, 00:46 UTC | $8.19 | +18% |
| Oct 25, 12:53 UTC | $6.95 | −7% |
| Oct 23, 12:54 UTC | $7.45 | −14% |
| Oct 22, 18:43 UTC | $8.65 | +16% |
| Oct 22, 00:46 UTC | $7.45 | −14% |
| Oct 21, 18:46 UTC | $8.69 | +17% |
| Oct 21, 02:52 UTC | $7.45 | start |
| Store | Peri'sBox Official Store |
|---|---|
| Positive feedback (AliExpress) | 97.8% |
| AliExpress category | Jewelry & Accessories › Fashion Jewelry |
| Sold | 312 |
| Recorded readings | 29 |
| First seen | |
| Last reading |
We track every product, not only deals
DipScout records the price history of every AliExpress product it follows, not only the ones on sale today. See more products we track