Hobbies & Collectibles › Blind boxes

Original PokéMon PTCG Gempack Cards Vol.1 2 3 4 5 Trading Bag Gem Box Pikachu Gengar Simplified Chinese Collection Card Gifts
Quick answer
Is $25.19 a good price for Original PokéMon PTCG Gempack Cards Vol.1 2 3 4 5 Trading Bag Gem…?
No: $25.19 only undoes a recent increase. On Nov 12, 2026 it cost $25.19, then on Nov 12, 2026 it rose to $28.09.
The drop of Nov 10 (to $25.19) hasn't been re-checked in the last 48 hours. Check the price on AliExpress before buying.
$25.19
Today it costs $25.19 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $25.19 to $30.59.
Heads up: this price went up before it went down. On Nov 12 it was $25.19; on Nov 12 it rose to $28.09. Today it is back at $25.19: the "drop" only undoes the increase.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Last reading$25.19on Nov 13
Lowest$25.19Nov 13 to Nov 13
Highest$30.59Oct 31 to Nov 1
Tracked since Oct 21 · 34 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 13, 06:33 UTC | $25.19 | −10% |
| Nov 12, 12:33 UTC | $28.09 | +12% |
| Nov 12, 12:29 UTC | $25.19 | −7% |
| Nov 11, 18:29 UTC | $26.99 | +3% |
| Nov 11, 06:28 UTC | $26.19 | +4% |
| Nov 10, 18:28 UTC | $25.19 | −10% |
| Nov 9, 12:26 UTC | $28.09 | +5% |
| Nov 9, 01:03 UTC | $26.69 | −5% |
| Nov 7, 18:27 UTC | $28.09 | +2% |
| Nov 7, 06:26 UTC | $27.59 | −2% |
| Nov 5, 13:01 UTC | $28.09 | +5% |
| Nov 4, 09:01 UTC | $26.69 | −5% |
| Nov 3, 12:42 UTC | $28.19 | +2% |
| Nov 1, 18:37 UTC | $27.59 | −10% |
| Oct 31, 18:30 UTC | $30.59 | +6% |
| Oct 29, 06:37 UTC | $28.79 | +0.3% |
| Oct 27, 12:36 UTC | $28.69 | +9% |
| Oct 27, 12:03 UTC | $26.29 | +2% |
| Oct 27, 00:35 UTC | $25.89 | −10% |
| Oct 25, 00:33 UTC | $28.69 | +11% |
| Oct 23, 18:39 UTC | $25.89 | −10% |
| Oct 22, 06:34 UTC | $28.69 | +11% |
| Oct 22, 00:33 UTC | $25.89 | −10% |
| Oct 22, 00:32 UTC | $28.69 | +11% |
| Oct 21, 18:37 UTC | $25.89 | −10% |
| Oct 21, 18:33 UTC | $28.69 | +11% |
| Oct 21, 18:27 UTC | $25.89 | −10% |
| Oct 21, 12:41 UTC | $28.69 | +11% |
| Oct 21, 12:39 UTC | $25.89 | −10% |
| Oct 21, 12:37 UTC | $28.69 | +11% |
| Oct 21, 12:31 UTC | $25.89 | −10% |
| Oct 21, 06:39 UTC | $28.69 | +11% |
| Oct 21, 06:34 UTC | $25.89 | −10% |
| Oct 21, 02:41 UTC | $28.69 | +11% |
| Oct 21, 02:34 UTC | $25.79 | start |
| Store | Fun Fiesta Store |
|---|---|
| Positive feedback (AliExpress) | 83.3% |
| AliExpress category | Toys & Hobbies › Trendy Blind Box |
| Sold | 253 |
| Recorded readings | 35 |
| First seen | |
| Last reading |