
Open Box-DJI Osmo 360 Camera Standard Combo 1-Inch 360° Imaging Native 8K Video 105GB Storage 120MP Photo 100-Min 8K Recording 360 Action Camera
Quick answer
Is $310.79 a good price for Open Box-DJI Osmo 360 Camera Standard Combo 1-Inch 360° Imaging…?
It is the usual price, not a deal: $310.79 is in line with the typical price of $310.79 that DipScout measured over the last 14 days. Tracked since Oct 23, 2026, it ranged from $275.69 to $313.19.
This drop is over. On Nov 2 the price fell to $275.69. The history below shows what happened.
$310.79
Today it costs $310.79 on AliExpress. Since Oct 23, 2026, when we started tracking it, it ranged from $275.69 to $313.19. It is right at the usual level: the typical price we measured over the last 14 days is $310.79. Price checked on Nov 16, 2026, 20:01 UTC.
No drop compared with what we observed over the last 14 days. The store advertises "was $1,082.74", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$310.79since Nov 15
Lowest$275.69on Nov 2
Highest$313.19Oct 29 to Oct 31
Tracked since Oct 23 · 17 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 15, 19:03 UTC | $310.79 | −0.0% |
| Nov 12, 15:05 UTC | $310.89 | +0.1% |
| Nov 10, 15:04 UTC | $310.69 | −0.0% |
| Nov 6, 06:31 UTC | $310.79 | −0.0% |
| Nov 5, 04:03 UTC | $310.89 | −0.0% |
| Nov 4, 00:03 UTC | $310.99 | −0.1% |
| Nov 2, 18:41 UTC | $311.39 | +13% |
| Nov 2, 12:46 UTC | $275.69 | −11% |
| Oct 31, 14:06 UTC | $309.39 | −0.1% |
| Oct 31, 00:49 UTC | $309.79 | −1% |
| Oct 29, 09:07 UTC | $313.19 | +1% |
| Oct 28, 07:13 UTC | $309.09 | +0.1% |
| Oct 28, 00:52 UTC | $308.89 | +0.2% |
| Oct 27, 00:40 UTC | $308.19 | +0.6% |
| Oct 26, 00:37 UTC | $306.49 | +1% |
| Oct 25, 18:45 UTC | $302.99 | −1% |
| Oct 24, 00:36 UTC | $306.49 | +2% |
| Oct 23, 12:44 UTC | $301.59 | start |
| Store | FlyingFlight Store |
|---|---|
| Positive feedback (AliExpress) | 90% |
| AliExpress category | Consumer Electronics › Camera & Photo |
| Sold | 34 |
| Recorded readings | 18 |
| First seen | |
| Last reading |