Hobbies & Collectibles › Action & toy figures

MY901-MY915 Space War Robot Soldier Mini Building Blocks Action Figures Assemble Model Bricks Puzzle Enlighten Collectible Gifts
Quick answer
Is $2.45 a good price for MY901-MY915 Space War Robot Soldier Mini Building Blocks Action…?
It is the usual price, not a deal: $2.45 is in line with the typical price of $2.35 that DipScout measured over the last 14 days. Tracked since Oct 21, 2026, it ranged from $2.08 to $2.49.
This drop is over. On Nov 4 the price fell to $2.08. The history below shows what happened.
$2.45
Today it costs $2.45 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $2.08 to $2.49. By our price history, it is not on sale right now. Price checked on Nov 14, 2026, 03:14 UTC.
No drop compared with what we observed over the last 14 days. The store advertises "was $5.11", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$2.45since Nov 13
Lowest$2.08Nov 10 to Nov 12
Highest$2.49Oct 31 to Nov 1
Tracked since Oct 21 · 26 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 13, 02:12 UTC | $2.45 | +4% |
| Nov 12, 01:08 UTC | $2.35 | +13% |
| Nov 10, 01:10 UTC | $2.08 | −5% |
| Nov 8, 00:01 UTC | $2.20 | −10% |
| Nov 5, 14:01 UTC | $2.45 | +10% |
| Nov 5, 12:42 UTC | $2.22 | −9% |
| Nov 4, 10:01 UTC | $2.45 | +18% |
| Nov 4, 06:47 UTC | $2.08 | −11% |
| Nov 3, 06:56 UTC | $2.35 | −0.4% |
| Nov 2, 02:02 UTC | $2.36 | +10% |
| Nov 1, 18:49 UTC | $2.14 | −14% |
| Oct 31, 23:03 UTC | $2.49 | +16% |
| Oct 31, 01:03 UTC | $2.14 | −10% |
| Oct 30, 06:56 UTC | $2.39 | −0.4% |
| Oct 29, 12:52 UTC | $2.40 | −4% |
| Oct 27, 13:03 UTC | $2.49 | +5% |
| Oct 27, 06:52 UTC | $2.37 | −5% |
| Oct 26, 11:02 UTC | $2.49 | +7% |
| Oct 26, 06:53 UTC | $2.32 | −7% |
| Oct 24, 09:02 UTC | $2.49 | +8% |
| Oct 24, 00:56 UTC | $2.31 | −7% |
| Oct 22, 06:41 UTC | $2.49 | +7% |
| Oct 22, 00:46 UTC | $2.32 | +5% |
| Oct 22, 00:41 UTC | $2.20 | +3% |
| Oct 21, 18:47 UTC | $2.13 | −14% |
| Oct 21, 18:40 UTC | $2.49 | +17% |
| Oct 21, 02:47 UTC | $2.13 | start |
| Store | Shop1104075512 Store |
|---|---|
| Positive feedback (AliExpress) | 98.1% |
| AliExpress category | Toys & Hobbies › Action & Toy Figures |
| Sold | 229 |
| Recorded readings | 27 |
| First seen | |
| Last reading |