
HORN Sliding Wrapping Paper Cutter - Easy-Glide Gift Wrap Trimmer for Christmas & Birthdays, Durable ABS,, Orange/Black
Quick answer
Is $1.51 a good price for HORN Sliding Wrapping Paper Cutter - Easy-Glide Gift Wrap Trimmer…?
No: $1.51 only undoes a recent increase. On Nov 12, 2026 it cost $1.50, then on Nov 12, 2026 it rose to $1.77.
The drop of Nov 3 (to $1.47) hasn't been re-checked in the last 48 hours. Check the price on AliExpress before buying.
$1.51
Today it costs $1.51 on AliExpress. Since Oct 22, 2026, when we started tracking it, it ranged from $1.47 to $1.77.
Heads up: this price went up before it went down. On Nov 12 it was $1.50; on Nov 12 it rose to $1.77. Today it is $1.51, more than it cost before the increase.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Last reading$1.51on Nov 15
Lowest$1.47on Nov 3
Highest$1.77Nov 12 to Nov 14
Tracked since Oct 22 · 19 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 14, 04:20 UTC | $1.51 | −15% |
| Nov 12, 09:12 UTC | $1.77 | +18% |
| Nov 12, 07:19 UTC | $1.50 | −0.7% |
| Nov 11, 07:19 UTC | $1.51 | −14% |
| Nov 9, 21:36 UTC | $1.76 | +17% |
| Nov 8, 02:11 UTC | $1.51 | −15% |
| Nov 5, 07:20 UTC | $1.77 | +0.6% |
| Nov 5, 02:14 UTC | $1.76 | +17% |
| Nov 4, 19:21 UTC | $1.50 | −15% |
| Nov 4, 03:12 UTC | $1.76 | +16% |
| Nov 3, 19:45 UTC | $1.52 | +3% |
| Nov 3, 07:37 UTC | $1.47 | −15% |
| Nov 1, 19:24 UTC | $1.72 | −3% |
| Oct 28, 19:26 UTC | $1.77 | +17% |
| Oct 28, 09:14 UTC | $1.51 | −15% |
| Oct 27, 07:25 UTC | $1.77 | +17% |
| Oct 26, 19:22 UTC | $1.51 | −15% |
| Oct 24, 07:21 UTC | $1.77 | +17% |
| Oct 23, 06:07 UTC | $1.51 | +0.7% |
| Oct 22, 19:51 UTC | $1.50 | start |
| Store | HongLuo Shop Store |
|---|---|
| Positive feedback (AliExpress) | 87% |
| AliExpress category | Office & School Supplies › Art Tool Kits |
| Sold | 2,551 |
| Recorded readings | 20 |
| First seen | |
| Last reading |
Also sold by 3 other stores
Same title and category on AliExpress, cheapest first. Each store has its own price and history; check the variant and shipping.
| HongLuo Shop Store · Ships from US | $1.51 · 2551 sold |
|---|---|
| Stone's Store · Ships from US | $2.02 · 2927 sold |
| Stone's Store | $2.02 · 2927 sold |