Electronics › Headphones, speakers & audio

For iPhone 15 14 13 Pro High-Fidelity Wired Headset Type-C 3.5mm Suitable For Samsung Xiaomi ipad Tableomi ipad Tablet
Quick answer
Is $2.69 a good price for For iPhone 15 14 13 Pro High-Fidelity Wired Headset Type-C 3.5mm…?
It is the usual price, not a deal: $2.69 is in line with the typical price of $2.69 that DipScout measured over the last 14 days. Tracked since Oct 22, 2026, it ranged from $2.31 to $2.79.
This drop is over. On Nov 5 the price fell to $2.31. The history below shows what happened.
$2.69
Today it costs $2.69 on AliExpress. Since Oct 22, 2026, when we started tracking it, it ranged from $2.31 to $2.79. It is right at the usual level: the typical price we measured over the last 14 days is $2.69. Price checked on Nov 18, 2026, 11:11 UTC.
No drop compared with what we observed over the last 14 days. The store advertises "was $5.49", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$2.69since Nov 18
Lowest$2.31Nov 17 to Nov 18
Highest$2.79Nov 1 to Nov 2
Tracked since Oct 22 · 24 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 18, 06:41 UTC | $2.69 | +16% |
| Nov 17, 09:11 UTC | $2.31 | −14% |
| Nov 15, 07:12 UTC | $2.69 | +16% |
| Nov 14, 06:39 UTC | $2.31 | −14% |
| Nov 13, 12:39 UTC | $2.69 | +16% |
| Nov 12, 12:33 UTC | $2.31 | −15% |
| Nov 11, 18:34 UTC | $2.72 | +1% |
| Nov 11, 00:34 UTC | $2.69 | +16% |
| Nov 9, 12:34 UTC | $2.31 | −14% |
| Nov 8, 12:32 UTC | $2.69 | +16% |
| Nov 8, 02:05 UTC | $2.31 | −14% |
| Nov 5, 06:32 UTC | $2.69 | +16% |
| Nov 5, 00:36 UTC | $2.31 | −15% |
| Nov 4, 12:07 UTC | $2.72 | −1% |
| Nov 2, 00:39 UTC | $2.75 | −1% |
| Nov 1, 02:01 UTC | $2.79 | +1% |
| Oct 30, 23:02 UTC | $2.75 | +1% |
| Oct 29, 20:02 UTC | $2.72 | +1% |
| Oct 28, 18:01 UTC | $2.69 | +16% |
| Oct 28, 06:36 UTC | $2.31 | −14% |
| Oct 26, 12:33 UTC | $2.69 | +16% |
| Oct 25, 13:02 UTC | $2.31 | −14% |
| Oct 23, 12:39 UTC | $2.69 | −1% |
| Oct 22, 18:34 UTC | $2.72 | +18% |
| Oct 22, 12:37 UTC | $2.31 | start |
| Store | KADIXI Store |
|---|---|
| Positive feedback (AliExpress) | 74% |
| AliExpress category | Consumer Electronics › Portable Audio & Video |
| Sold | 923 |
| Recorded readings | 25 |
| First seen | |
| Last reading |
We track every product, not only deals
DipScout records the price history of every AliExpress product it follows, not only the ones on sale today. See more products we track