Hobbies & Collectibles › Blind boxes

Blind Box Big Building Blocks Killer Croc Bane Olog-hai Troll Orc Action Figures Puzzle Collection Model Doll Bricks Toy Gifts
Quick answer
Is $2.59 a good price for Blind Box Big Building Blocks Killer Croc Bane Olog-hai Troll Orc…?
It is the usual price, not a deal: $2.59 is in line with the typical price of $2.49 that DipScout measured over the last 14 days. Tracked since Oct 21, 2026, it ranged from $2.14 to $2.62.
This drop is over. On Nov 9 the price fell to $2.14. The history below shows what happened.
$2.59
Today it costs $2.59 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $2.14 to $2.62. By our price history, it is not on sale right now. Price checked on Nov 14, 2026, 12:33 UTC.
No drop compared with what we observed over the last 14 days. The store advertises "was $5.51", but that is the store's own claim; we only state discounts our price history proves.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$2.59since Nov 14
Lowest$2.14on Nov 13
Highest$2.62Nov 6 to Nov 7
Tracked since Oct 21 · 21 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 14, 06:34 UTC | $2.59 | +4% |
| Nov 13, 12:31 UTC | $2.49 | +16% |
| Nov 13, 06:32 UTC | $2.14 | −14% |
| Nov 12, 12:28 UTC | $2.49 | +2% |
| Nov 11, 18:28 UTC | $2.43 | −2% |
| Nov 9, 06:26 UTC | $2.49 | +16% |
| Nov 9, 01:02 UTC | $2.14 | −14% |
| Nov 8, 06:26 UTC | $2.49 | −4% |
| Nov 7, 06:25 UTC | $2.59 | −1% |
| Nov 6, 06:25 UTC | $2.62 | +5% |
| Nov 5, 00:27 UTC | $2.49 | −1% |
| Nov 3, 12:40 UTC | $2.52 | +2% |
| Nov 2, 00:12 UTC | $2.46 | −4% |
| Nov 1, 00:35 UTC | $2.55 | −3% |
| Oct 31, 00:36 UTC | $2.62 | +17% |
| Oct 30, 00:31 UTC | $2.23 | −15% |
| Oct 28, 12:34 UTC | $2.62 | +3% |
| Oct 28, 00:34 UTC | $2.55 | −3% |
| Oct 25, 00:27 UTC | $2.62 | +1% |
| Oct 21, 18:26 UTC | $2.59 | +17% |
| Oct 21, 06:33 UTC | $2.22 | −14% |
| Oct 21, 02:33 UTC | $2.59 | start |
| Store | Shop1105631189 Store |
|---|---|
| Positive feedback (AliExpress) | 95.5% |
| AliExpress category | Toys & Hobbies › Trendy Blind Box |
| Sold | 3,217 |
| Recorded readings | 22 |
| First seen | |
| Last reading |
Also sold by 1 other store
Same title and category on AliExpress, cheapest first. Each store has its own price and history; check the variant and shipping.
| Shop1105631189 Store | $2.14 · 3195 sold |
|---|