
6Pcs Vacuum Cupping Sets with Pumping Gun Suction Cups Back Massage Body Cup Detox Anti Cellulite Cans Healthy Care Jars
Quick answer
Is $4.12 a good price for 6Pcs Vacuum Cupping Sets with Pumping Gun Suction Cups Back Massage…?
Yes: at $4.12 it is 7% below the typical price of $4.45 that DipScout measured over the last 14 days, a real drop. Tracked since Oct 21, 2026, it ranged from $4.12 to $5.15.
The drop of Nov 10 (to $4.12) hasn't been re-checked in the last 48 hours. Check the price on AliExpress before buying.
$4.12
Today it costs $4.12 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $4.12 to $5.15. It is 7% below the typical price of $4.45 that we measured: a real drop.
You save $0.33 · was $4.45
Drop confirmed by our price history: we tracked the price over the last 14 days and the typical price (time-weighted median) was $4.45.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Last reading$4.12on Nov 13
Lowest$4.12Nov 9 to Nov 13
Highest$5.15Oct 31 to Nov 1
typical price: median of the last 14 daysTracked since Oct 21 · 22 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 9, 23:03 UTC | $4.12 | −7% |
| Nov 7, 20:01 UTC | $4.45 | −7% |
| Nov 4, 06:01 UTC | $4.79 | +0.8% |
| Nov 1, 22:02 UTC | $4.75 | −3% |
| Nov 1, 01:01 UTC | $4.89 | −5% |
| Oct 31, 01:07 UTC | $5.15 | +4% |
| Oct 30, 07:02 UTC | $4.95 | −4% |
| Oct 28, 06:57 UTC | $5.15 | +6% |
| Oct 28, 00:41 UTC | $4.85 | +3% |
| Oct 27, 09:02 UTC | $4.72 | −8% |
| Oct 26, 06:33 UTC | $5.12 | +9% |
| Oct 26, 00:33 UTC | $4.69 | −8% |
| Oct 25, 00:30 UTC | $5.12 | +17% |
| Oct 24, 18:58 UTC | $4.39 | −14% |
| Oct 24, 00:31 UTC | $5.12 | +6% |
| Oct 23, 18:54 UTC | $4.85 | −5% |
| Oct 22, 06:39 UTC | $5.12 | +17% |
| Oct 21, 18:50 UTC | $4.39 | −14% |
| Oct 21, 06:42 UTC | $5.12 | +17% |
| Oct 21, 06:36 UTC | $4.39 | −14% |
| Oct 21, 06:21 UTC | $5.12 | +17% |
| Oct 21, 02:37 UTC | $4.39 | −14% |
| Oct 21, 02:23 UTC | $5.12 | start |
| Store | TonDaRui-Massa Store |
|---|---|
| Positive feedback (AliExpress) | — |
| AliExpress category | Beauty & Health › Massage & Relaxation |
| Sold | 796 |
| Recorded readings | 23 |
| First seen | |
| Last reading |