
1Pair Sport Insoles PU High Stretch Shock Resistant Antibacterial Anti-odorant Breathable Insoles Comfortable for Shoes Cushion
Quick answer
Is $2.31 a good price for 1Pair Sport Insoles PU High Stretch Shock Resistant Antibacterial…?
No: $2.31 only undoes a recent increase. On Nov 3, 2026 it cost $2.12, then on Nov 16, 2026 it rose to $2.49.
$2.31
Today it costs $2.31 on AliExpress. Since Oct 22, 2026, when we started tracking it, it ranged from $2.12 to $2.49. Price checked on Nov 18, 2026, 18:14 UTC.
Heads up: this price went up before it went down. On Nov 3 it was $2.12; on Nov 16 it rose to $2.49. Today it is $2.31, more than it cost before the increase.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$2.31since Nov 18
Lowest$2.12Nov 3 to Nov 5
Highest$2.49Nov 16 to Nov 18
Tracked since Oct 22 · 12 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 18, 18:14 UTC | $2.31 | −7% |
| Nov 16, 03:11 UTC | $2.49 | +8% |
| Nov 13, 11:21 UTC | $2.31 | −0.9% |
| Nov 12, 08:40 UTC | $2.33 | −0.4% |
| Nov 8, 08:07 UTC | $2.34 | +10% |
| Nov 5, 08:08 UTC | $2.13 | +0.5% |
| Nov 3, 22:56 UTC | $2.12 | −13% |
| Nov 1, 15:09 UTC | $2.45 | +9% |
| Oct 31, 18:06 UTC | $2.24 | +3% |
| Oct 30, 03:11 UTC | $2.18 | +0.5% |
| Oct 23, 21:13 UTC | $2.17 | +0.5% |
| Oct 23, 11:10 UTC | $2.16 | +0.5% |
| Oct 22, 21:31 UTC | $2.15 | start |
| Store | NAFOING Insole Store |
|---|---|
| Positive feedback (AliExpress) | 95.3% |
| AliExpress category | Sports Shoes,Clothing&Accessories › Sports Accessories |
| Sold | 3,419 |
| Recorded readings | 13 |
| First seen | |
| Last reading |
Also sold by 7 other stores
Same title and category on AliExpress, cheapest first. Each store has its own price and history; check the variant and shipping.
| NAFOING Insole Store · Ships from US | $2.06 · 467 sold |
|---|---|
| NAFOING Insole Store | $2.16 · 463 sold |
| NAFOING Insole Store · Ships from US | $2.31 · 3442 sold |
| Stone's Store · Ships from US | $2.59 · 4319 sold |
| Stone's Store | $2.59 · 4319 sold |
| FX China Housewares Store · Ships from US | $3.05 · 325 sold |
| FX China Housewares Store | $3.05 · 327 sold |
We track every product, not only deals
DipScout records the price history of every AliExpress product it follows, not only the ones on sale today. See more products we track