Electronics › Phone accessories & holders

1/2/3/5M Nano Tape Tracsless Double Sided Tape Transparent No Trace Reusable Waterproof Adhesive Tape Cleanable Home gekkotape
Is $1.31 a good price for 1/2/3/5M Nano Tape Tracsless Double Sided Tape Transparent No Trace…?
No: at $1.31 it is 6% above the typical price of $1.24 that DipScout measured over the last 14 days. The lowest price we recorded since Oct 21, 2026 was $1.11.
Today it costs $1.31 on AliExpress. Since Oct 21, 2026, when we started tracking it, it ranged from $1.11 to $1.37. It is 6% above the typical price of $1.24 that we measured over the last 14 days. Price checked on Nov 18, 2026, 09:03 UTC.
The price above is the last recorded reading, not a live checkout lookup.
Price history
See every price change
| When | Price | Change |
|---|---|---|
| Nov 17, 07:03 UTC | $1.31 | +18% |
| Nov 15, 05:03 UTC | $1.11 | −7% |
| Nov 13, 02:03 UTC | $1.20 | −3% |
| Nov 10, 01:03 UTC | $1.24 | −5% |
| Nov 9, 00:45 UTC | $1.31 | +6% |
| Nov 6, 18:01 UTC | $1.24 | +5% |
| Nov 5, 13:01 UTC | $1.18 | −9% |
| Nov 3, 05:06 UTC | $1.29 | −6% |
| Oct 31, 22:02 UTC | $1.37 | +8% |
| Oct 30, 19:02 UTC | $1.27 | +0.8% |
| Oct 28, 14:02 UTC | $1.26 | −2% |
| Oct 26, 10:02 UTC | $1.28 | −2% |
| Oct 24, 08:02 UTC | $1.30 | −4% |
| Oct 23, 02:37 UTC | $1.36 | +10% |
| Oct 21, 05:43 UTC | $1.24 | −0.8% |
| Oct 21, 02:34 UTC | $1.25 | start |
| Store | Shop1105442905 Store |
|---|---|
| Positive feedback (AliExpress) | 93.5% |
| AliExpress category | Phones & Telecommunications Accessories › Holders & Stands |
| Sold | 322 |
| Recorded readings | 16 |
| First seen | |
| Last reading |
Also sold by 4 other stores
Same title and category on AliExpress, cheapest first. Each store has its own price and history; check the variant and shipping.
| Shop1105902651 Store | $1.14 · 26 sold |
|---|---|
| Shop1105442905 Store | $1.31 · 322 sold |
| Shop1105793268 Store · Ships from US | $1.52 · 362 sold |
| Shop1105793268 Store | $1.52 · 362 sold |
We track every product, not only deals
DipScout records the price history of every AliExpress product it follows, not only the ones on sale today. See more products we track