
2023 New Fashionable Men's Windproof Stand-Collar Pu Jacket, Suitable for Spring and Autumn Outdoor Casual Motorcycle Wear.
Quick answer
Is $31.59 a good price for 2023 New Fashionable Men's Windproof Stand-Collar Pu Jacket,…?
No: $31.59 only undoes a recent increase. On Nov 3, 2026 it cost $29.19, then on Nov 4, 2026 it rose to $33.79.
$31.59
Today it costs $31.59 on AliExpress. Since Oct 23, 2026, when we started tracking it, it ranged from $29.19 to $33.79.
Heads up: this price went up before it went down. On Nov 3 it was $29.19; on Nov 4 it rose to $33.79. Today it is $31.59, more than it cost before the increase.
View on AliExpressThe price above is the last recorded reading, not a live checkout lookup.
Price history
Today$31.59since Nov 10
Lowest$29.19Nov 3 to Nov 4
Highest$33.79Nov 4 to Nov 5
Tracked since Oct 23 · 12 changesHover over the chart to see each price.Tap the chart to see each price.
See every price change
| When | Price | Change |
|---|---|---|
| Nov 10, 12:22 UTC | $31.59 | −4% |
| Nov 8, 06:23 UTC | $32.79 | −0.3% |
| Nov 7, 00:21 UTC | $32.89 | +8% |
| Nov 5, 04:02 UTC | $30.49 | −10% |
| Nov 4, 06:23 UTC | $33.79 | +11% |
| Nov 4, 00:02 UTC | $30.49 | +4% |
| Nov 3, 06:28 UTC | $29.19 | −7% |
| Nov 2, 06:26 UTC | $31.49 | +5% |
| Nov 2, 00:27 UTC | $29.99 | −2% |
| Nov 1, 00:28 UTC | $30.49 | −2% |
| Oct 30, 06:27 UTC | $31.09 | +0.3% |
| Oct 26, 18:23 UTC | $30.99 | +2% |
| Oct 23, 12:26 UTC | $30.49 | start |
| Store | Shop1105554175 Store |
|---|---|
| Positive feedback (AliExpress) | 86.7% |
| AliExpress category | Men's Clothing › Coats & Jackets |
| Recorded readings | 13 |
| First seen | |
| Last reading |